<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.numbersmeetspace.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/a-strategy-to-improve-arithmetical-performance-in-four-day-old-domestic-chicks-gallus-gallus/</loc>
		<lastmod>2021-02-11T15:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/21_ECVP_2016__numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/human-like-perception-of-the-ebbinghaus-illusion-in-two-distant-species-domestic-chicks-and-redtail-splitfins/</loc>
		<lastmod>2021-02-11T15:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/20_poster-ebb-ebbs-2015_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/individual-features-facilitate-stimulus-processing-in-a-proto-arithmetic-task-in-newborn-domestic-chicks/</loc>
		<lastmod>2021-02-11T15:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/19_ICIS_2018_DEF2206_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/numerical-magnitude-spatially-biases-unusual-responses/</loc>
		<lastmod>2021-02-11T15:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/18_Rugani_poster_Escop_2017_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/number-space-associations-in-neonates/</loc>
		<lastmod>2021-02-11T15:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/17_Rugani_et_al_CogEvo2016_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/newborn-chicks-gallus-gallus-discriminate-proportions/</loc>
		<lastmod>2021-02-11T15:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/16_Paolo_Poster-EBBS_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/the-effect-of-brain-asymmetry-on-biological-motion-perception-in-newborn-chicks-gallus-gallus/</loc>
		<lastmod>2021-02-11T15:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/15_Poster-EBBS_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/representation-of-visual-proportions-in-4-day-old-domestic-chicks-gallus-gallus/</loc>
		<lastmod>2021-02-11T15:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/14_Rugani-et-al-ISIS-Berlino-2014-Rugani_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/the-larger-shall-be-on-the-right-side-domestic-chicks-are-better-at-identifying-larger-sets-when-these-are-located-to-their-right-side/</loc>
		<lastmod>2021-02-11T15:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/13_REGOLIN-ET-AL-ISIS-2014_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/le-preliminary-investigation-of-the-representation-of-visual-proportions-in-4-day-old-domestic-chicks-gallus-gallus/</loc>
		<lastmod>2021-02-11T15:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/12_poster-IEC-2013-Regolin_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/the-representation-of-proportions-in-young-domestic-chicks/</loc>
		<lastmod>2021-02-11T15:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/11_poster-elena_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/arithmetic-in-newborn-chick-the-critical-3vs-4-condition/</loc>
		<lastmod>2021-02-11T15:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/10_ale-poster_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/left-right-asymmetries-in-spatial-numerical-processing-behavioural-evidence-from-an-animal-model-the-domestic-chick-gallus-gallus/</loc>
		<lastmod>2021-02-11T15:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/9_Rugani-et-al_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/one-two-three-four-something-more-proto-numerical-discrimination-in-day-old-domestic-chicks-gallus-gallus/</loc>
		<lastmod>2021-02-11T15:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/8_Rugani-et-al.-ISIS-2012_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/asymmetrical-number-space-mapping-in-the-avian-brain/</loc>
		<lastmod>2021-02-11T15:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/7_-EBBS-Siviglia-2011_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/object-individuation-in-chicks-use-of-property-kind-information/</loc>
		<lastmod>2021-02-11T15:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/6_San-Francisco_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/summation-of-large-numerosities-by-newborn-chicks/</loc>
		<lastmod>2021-02-11T15:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/5_Ferrara-2010_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/baby-chicks-choose-the-larger-quantity-in-the-4-vs-1-comparison-employing-either-social-or-food-attractors/</loc>
		<lastmod>2021-02-11T15:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/4_BALTIMORE_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/arithmetic-in-newborn-chicks/</loc>
		<lastmod>2021-02-11T15:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/3_Ordinale-CogEvo_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/discrimination-between-bidimensional-representations-of-possible-and-impossible-3d-objects-in-chicks-2/</loc>
		<lastmod>2021-02-11T15:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/2_CogEvo_Ele_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/discrimination-between-bidimensional-representations-of-possible-and-impossible-3d-objects-in-chicks/</loc>
		<lastmod>2021-02-11T15:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2020/10/1_Cubi_CogEvo_numbersmeetspace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/a-face-is-more-than-just-a-number-for-young-domestic-chicks-individual-processing-of-face-like-displays-supports-3vs-4-discrimination/</loc>
		<lastmod>2022-02-10T18:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2022/02/25_A_face_is_more_than_just_a_number_for_young_domestic_chicks_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/middle-identification-and-spatial-numerical-bias-in-rhesus-monkeys-macaca-mulatta/</loc>
		<lastmod>2022-02-10T18:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2022/02/24_Middle_identification_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/spatial-bias-in-a-spatial-ordinal-task-children-show-a-left-bias-in-identifying-target-positions/</loc>
		<lastmod>2022-02-10T18:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2022/02/23_Spatial_bias_in_a_spatial-ordinal_task_2022_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numbersmeetspace.com/portfolio-articoli/brain-lateralization-affects-numerical-performance-and-spatial-numerical-association/</loc>
		<lastmod>2022-02-10T18:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numbersmeetspace.com/wp-content/uploads/2022/02/22_Brain-Lateralization_2022_numbersmeetspace.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->